DDF Peruvian Rico Suave
Huacaya Herdsire (Male) White
Alpaca , Huacaya , Open (Female) |Proven |Beige, Light Brown
AOA# 32123395 | DOB: 8/30/2010 (14 yrs)
Huacaya Herdsire (Male) White
Huacaya Herdsire (Male) Bay Black
Date | Details/Notes |
---|---|
2011 | AFD 15.0, SD 3.3, CV 21.7, %>30 0.3 |
2012 | AFD 17.0, SD 3.5, CV 20.1, %>30 0.9 |
2013 | AFD 21.2, SD 4.2, CV 20.0, %>30 2.8 |
2014 | AFD 17.9, SD 3.2, CV 17.8, %>30 0.2 |
2016 | AFD 18.6, SD 4.1, CV 22.1, %>30 1.4 |
2017 | AFD 19.3, SD 3.6, CV 18.7, %>30 0.8 |
2018 | AFD 18.4, SD 3.6, CV19.3, %>30 0.5 at 9 Years Old! |
Updated 9/13/2024